European Tango Championship & Festival 2019
From June 25th to 30th 2019 in Bellaria Igea Marina, Italy
With the maestros
Daiana Guspero and Miguel Angel Zotto
Sabrina and Ruben Veliz
Carla Mazzolini and Gaspar Godoy
Vanesa Villalba and Facundo Pinero
and guests
Pam Est Là and Danilo Maddalena
Olga Nikola and Dmitriy Kuznetsov
Sagdiana Hamzina and Dmitry Vasin
Marianna Koutandou and Vaggelis Hatzopoulos
European Tango Champions of Tango escenario 2019 are:
Irina Samoilova and Artem Luchin
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Russia | 10 | 9,95 | 9,8 | 9 | 10 | 9,9 | 58,65 | 9,78 | |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 9,2 | 9,95 | 9,4 | 9,3 | 9,9 | 9,85 | 57,6 | 9,6 |
3 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 9 | 9,75 | 9 | 9 | 9,5 | 9,3 | 55,55 | 9,26 |
4 | 23 | Marcella Monaco and Alessandro Cavallaro | Italy | 8,8 | 9,8 | 8,6 | 8,7 | 9,3 | 9,45 | 54,65 | 9,11 |
5 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 8,8 | 9,6 | 8,7 | 8 | 9,65 | 9,75 | 54,5 | 9,08 |
6 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 8,9 | 9,55 | 8,5 | 7,8 | 9,7 | 9,85 | 54,3 | 9,05 |
7 | 8 | Chiara Benati and Andrea Vighi | Italy | 8,9 | 9,65 | 8,9 | 7,8 | 9,15 | 9,5 | 53,9 | 8,98 |
8 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 8,8 | 9,05 | 8,6 | 7,7 | 9,45 | 9,35 | 52,95 | 8,83 |
European Tango Champions of Tango de pista 2019 are:
Elena Kiryanova and Anton Popichenko
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Elena Kiryanova and Anton Popichenko | Russia | 9,9 | 9,95 | 9,75 | 9,6 | 9,5 | 9,4 | 58,1 | 9,65 |
2 | 263 | Irina Ponomereva and Dmitrii Astafev | Russia | 9 | 9,75 | 9,8 | 9,8 | 10 | 9,75 | 58,1 | 9,65 |
3 | 520 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8,8 | 9,95 | 9,3 | 9,5 | 9,8 | 9,6 | 56,95 | 9,46 |
4 | 249 | Russia | 9 | 8,9 | 9,4 | 9,4 | 9,9 | 9,7 | 56,3 | 9,38 | |
5 | 254 | Sofia Seminskaya and Norair Arakelyan | Armenia | 9 | 8,8 | 9,5 | 9,7 | 9,6 | 9,45 | 56,05 | 9,34 |
6 | 224 | Germany | 9 | 10 | 9 | 9,8 | 9 | 9,1 | 55,9 | 9,32 | |
7 | 239 | Matilde Beccaria and Dennys Escobar | Italy | 9 | 9 | 9,6 | 9,7 | 9,2 | 9,2 | 55,7 | 9,28 |
8 | 227 | Claudia del Greco and Andrea Angione | Italy | 8,9 | 9,6 | 9,2 | 9,6 | 9 | 9,15 | 55,45 | 9,24 |
9 | 212 | Andrea Serban and Endre Szeghalmi | Hungary | 8,8 | 9,6 | 8,9 | 9,9 | 8,95 | 9,05 | 55,2 | 9,2 |
10 | 253 | Ludovica Antonietti and Bruno Ciarfella | Italy | 8 | 9,65 | 9,2 | 9,6 | 9,55 | 9 | 55 | 9,17 |
11 | 201 | Chiara Luisi and Stefano Arioli | Italy | 8,8 | 9,85 | 8,2 | 9,7 | 9,1 | 9,25 | 54,9 | 9,15 |
12 | 248 | Ekaterina Trushina and Alexander Sergeev | Russia | 8,7 | 9,05 | 9 | 9,5 | 9,4 | 9,25 | 54,9 | 9,15 |
13 | 221 | Evgeniia Samoilova and Luis Squicciarini | Russia | 8,5 | 9,35 | 9 | 9,3 | 9,1 | 9,5 | 54,75 | 9,13 |
14 | 214 | Maria Zaditovskya and Aleksey Smirnov | Russia | 9 | 8,95 | 8,3 | 9,7 | 9,15 | 9,6 | 54,7 | 9,12 |
15 | 266 | Marcella Monaco and Alessandro Cavallaro | Italy | 8,8 | 9,65 | 8,9 | 9,5 | 8,8 | 9 | 54,65 | 9,11 |
16 | 252 | Irina Tredler and Anton Sokoltchik | Belarus | 9 | 8,6 | 9,1 | 9,2 | 9,15 | 9,55 | 54,6 | 9,1 |
17 | 219 | Ravena Abdyli and Matteo Antonietti | Italy | 8,9 | 9,55 | 8,5 | 9,4 | 8,95 | 9,3 | 54,6 | 9,1 |
18 | 243 | Ksenia Rubina and Sergey Kurkatov | Russia | 8,8 | 8,5 | 9,3 | 9,5 | 9,25 | 9,2 | 54,55 | 9,09 |
19 | 225 | Chiara Benati and Andrea Vighi | Italy | 8 | 9,2 | 9 | 9,5 | 8,5 | 8,95 | 53,15 | 8,86 |
20 | 217 | Olga Mokrushina and Vadim Kaitukov | Russia | 8 | 8,6 | 8,5 | 9,5 | 8,9 | 9,15 | 52,65 | 8,78 |
21 | 223 | Italy | 7,9 | 8 | 8,7 | 9,6 | 8,75 | 9,05 | 52 | 8,67 |
The top 7 couples moved on to the Finals.
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Irina Samoilova and Artem Luchin | Russia | 8,8 | 8,8 | 8,9 | 8,5 | 9 | 9 | 53,00 | 8,83 |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8 | 8,8 | 8,7 | 8,7 | 9 | 8,8 | 52,00 | 8,67 |
3 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 8 | 8,4 | 8,2 | 8,5 | 8,65 | 8,2 | 49,95 | 8,33 |
4 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7,9 | 8,6 | 8 | 7,8 | 8,55 | 8,85 | 49,70 | 8,28 |
5 | 8 | Chiara Benati and Andrea Vighi | Italy | 7,95 | 8,4 | 8 | 7,4 | 8,35 | 8,5 | 48,60 | 8,10 |
6 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 7,8 | 8,45 | 7,7 | 7,5 | 7,75 | 8,75 | 47,95 | 7,99 |
7 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 7,4 | 7,5 | 8,2 | 8,2 | 8,35 | 8,3 | 47,95 | 7,99 |
8 | 10 | Matilde Beccaria and Dennys Escobar | Italy | 7,8 | 7,5 | 8,4 | 8,3 | 7,5 | 8,25 | 47,75 | 7,96 |
9 | 16 | Nadezhda Romanova and Dmitry Balaev | Russia | 7 | 8,2 | 8,6 | 8 | 7,5 | 8,4 | 47,70 | 7,95 |
10 | 9 | Polina Bokova and Ilya Skripkin | Russia | 6,6 | 6,95 | 8,5 | 7,9 | 8,5 | 8,15 | 46,60 | 7,77 |
11 | 22 | Alena Zheleznitskhikh and Evgenii Kobalev | Russia | 7 | 6,95 | 7,6 | 8,3 | 7,4 | 8,05 | 45,30 | 7,55 |
12 | 6 | Ekaterina Trushina and Alexander Sergeev | Russia | 6,5 | 6,95 | 7,7 | 7,3 | 7,6 | 8 | 44,05 | 7,34 |
The top 21 couples moved to the Final
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Elena Kiryanova and Anton Popichenko | Russia | 8,5 | 8,75 | 8,7 | 8,9 | 8,5 | 8,55 | 41,90 | 8,65 |
2 | 263 | Irina Ponomereva and Dmitrii Astafev | Russia | 8,4 | 7,8 | 8,5 | 8,9 | 8,6 | 8,65 | 50,85 | 8,48 |
3 | 250 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8 | 8,6 | 8,1 | 8,5 | 8,5 | 8,6 | 50,30 | 8,38 |
4 | 253 | Ludovica Antonietti and Bruno Ciarfella | Italy | 7,8 | 8,4 | 8,2 | 8,4 | 8,55 | 8,3 | 49,65 | 8,28 |
5 | 249 | Irina Samoilova and Artem Luchin | Russia | 8 | 7,2 | 8,6 | 8,3 | 8,6 | 8,9 | 49,60 | 8,27 |
6 | 224 | Sophia Paul and Julio César Calderón | Germany | 8,1 | 8,7 | 8 | 8,4 | 8,15 | 8,15 | 49,50 | 8,25 |
7 | 225 | Chiara Benati and Andrea Vighi | Italy | 7,9 | 8,6 | 7,8 | 8,5 | 7,85 | 8,55 | 49,20 | 8,20 |
8 | 243 | Ksenia Rubina and Sergey Kurkatov | Russia | 7,4 | 7,9 | 8,3 | 8,8 | 8,25 | 8,4 | 49,05 | 8,18 |
9 | 227 | Claudia del Greco and Andrea Angione | Italy | 7,9 | 8,3 | 8,2 | 8,5 | 7,65 | 8,35 | 48,90 | 8,15 |
10 | 254 | Sofia Seminskaya and Norair Arakelyan | Armenia | 8,2 | 7,25 | 8,4 | 8,5 | 7,85 | 8,6 | 48,80 | 8,13 |
11 | 221 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7 | 8,45 | 8,1 | 8,4 | 7,95 | 8,5 | 48,40 | 8,07 |
12 | 212 | Andrea Serban and Endre Szeghalmi | Hungary | 7,9 | 8,55 | 7,8 | 8,7 | 7,35 | 8,05 | 48,35 | 8,06 |
13 | 214 | Maria Zaditovskya and Aleksey Smirnov | Russia | 7,9 | 8,15 | 7,4 | 8,3 | 8,15 | 8,35 | 48,25 | 8,04 |
14 | 201 | Chiara Luisi and Stefano Arioli | Italy | 8 | 8,2 | 7,3 | 8,5 | 7,95 | 8,3 | 48,25 | 8,04 |
15 | 252 | Irina Tredler and Anton Sokoltchik | Belarus | 7,8 | 8,25 | 7,95 | 8,1 | 7,5 | 8,45 | 48,05 | 8,01 |
16 | 217 | Olga Mokrushina and Vadim Kaitukov | Russia | 7,9 | 7,25 | 7,2 | 8,4 | 8,35 | 8,45 | 47,55 | 7,93 |
17 | 219 | Ravena Abdyli and Matteo Antonietti | Italy | 7,8 | 8,05 | 7,3 | 7,8 | 8 | 8,55 | 47,50 | 7,92 |
18 | 239 | Matilde Beccaria and Dennys Escobar | Italy | 7,7 | 7,15 | 8,4 | 8,1 | 8 | 8,1 | 47,45 | 7,91 |
19 | 223 | Katia Spina and Giuseppe Vento | Italy | 7,3 | 8,05 | 7,8 | 8,4 | 7,45 | 8,25 | 47,25 | 7,88 |
20 | 248 | Ekaterina Trushina and Alexander Sergeev | Russia | 7 | 7,2 | 7,7 | 8,3 | 8,1 | 8,25 | 46,55 | 7,76 |
21 | 230 | Silvina Diana Aguera and Riccardo Ongari | Italy | 6,8 | 7,95 | 7,9 | 8,2 | 7 | 8,4 | 46,25 | 7,71 |
22 | 207 | Elena Shtitskaia and Dmitrii Muksinov | Russia | 7,7 | 7,25 | 7,3 | 8,3 | 7,4 | 8,25 | 46,20 | 7,70 |
23 | 240 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 6,6 | 7,05 | 7,8 | 8,2 | 8,25 | 8,2 | 46,10 | 7,68 |
24 | 226 | Alena Zheleznitskhikh and Evgenii Kobelev | Russia | 7 | 6,9 | 8 | 8,6 | 7,6 | 7,95 | 46,05 | 7,68 |
25 | 231 | Polina Bokova and Ilya Skripkin | Russia | 6,5 | 7,05 | 7,85 | 8,1 | 8,45 | 7,85 | 45,80 | 7,63 |
26 | 233 | Sveta Berlin and Dmitrii Vorobov | Russia | 6,4 | 6,95 | 7,7 | 8,2 | 8,25 | 8,2 | 45,70 | 7,62 |
27 | 255 | Valentina Bertazon and Marco Morari | Italy | 7,8 | 6,95 | 8 | 7,6 | 7,15 | 8,05 | 45,55 | 7,59 |
28 | 209 | Alessia Romanazzi and Cristian Di Barbora | Italy | 6,1 | 8 | 7,2 | 8,1 | 7,4 | 7,85 | 44,65 | 7,44 |
29 | 264 | Tatiana Martiusheva and Artem Smirnov | Russia | 6,5 | 7,05 | 7,6 | 8,2 | 7,3 | 7,9 | 44,55 | 7,43 |
30 | 235 | Natalia Vlasova and Ruslan Bektimirov | Russia | 7 | 6,9 | 7,2 | 8,4 | 6,9 | 7,85 | 44,25 | 7,38 |
31 | 236 | Maria Andreeva and Dmitry Krupnov | Russia | 7 | 7,05 | 7 | 8,2 | 6,9 | 7,95 | 44,10 | 7,35 |
32 | 210 | Zaneta Leonidi and Takehiro Uto | Greece | 6,4 | 6,85 | 6,5 | 7,5 | 6,8 | 7,55 | 41,60 | 6,93 |
The top 12 couples moved on to the Semi-Final
Rank | Nr | Name | Country | Day 1 | Day 2 | AVERAGE |
---|---|---|---|---|---|---|
1 | 15 | Irina Samoilova and Artem Luchin | Russia | 7,43 | 7,79 | 7,61 |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 7,38 | 7,53 | 7,46 |
3 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7,22 | 7,5 | 7,36 |
4 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 7,18 | 7,34 | 7,26 |
5 | 10 | Matilde Beccaria and Dennys Escobar | Italy | 7,17 | 7,28 | 7,23 |
6 | 9 | Polina Bokova and Ilya Skripkin | Russia | 7,18 | 7,24 | 7,21 |
7 | 8 | Chiara Benati and Andrea Vighi | Italy | 7,08 | 7,22 | 7,15 |
8 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 6,92 | 7,19 | 7,06 |
9 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 6,88 | 7,18 | 7,03 |
10 | 6 | Ekaterina Trushina and Alexander Sergeev | Russia | 6,93 | 7,05 | 6,99 |
11 | 22 | Alena Zheleznitskhikh and Evgenii Kobalev | Russia | 6,83 | 7,02 | 6,93 |
12 | 16 | Nadezhda Romanova and Dmitry Balaev | Russia | 6,8 | 7,01 | 6,91 |
13 | 19 | Olga Kravtsova and Sergey Kurkatov | Russia | 6,78 | 6,89 | 6,84 |
14 | 7 | Katia Spina and Giuseppe Vento | Italy | 6,73 | 6,77 | 6,75 |
15 | 2 | Cyrena Drusine and Steinar Refsdal | Norway | 6,64 | 6,8 | 6,72 |
16 | 20 | Sara Da Silva Ferreira and Fernando Zalazar | Portugal | 6,64 | 6,68 | 6,66 |
17 | 3 | Elena Kiryanova and Anton Popichenko | Russia | 6,18 | 6,63 | 6,41 |
18 | 12 | Vasilisa Listkova and Denis Basiuk | Russia | 6,3 | 6,38 | 6,32 |
19 | 21 | Maria Andreeva and Dmitry Krupnov | Russia | 6,21 | 6,23 | 6,22 |
20 | 13 | Tatiana Alekseeva and Andrey Mihkalin | Russia | 5,9 | 6,08 | 5,99 |
21 | 1 | Xia Lia and Denis Ballarin | Italy | 5,6 | 5,78 | 5,69 |
22 | 14 | Magali Bayer and Stefan Bayer | Spain | 5,28 | 5,41 | 5,35 |
The top 32 couples moved on to the Semi-Finals
Rank | Nr | Name | Country | Day 1 | Day 2 | AVERAGE |
---|---|---|---|---|---|---|
1 | 249 | Irina Samoilova and Artem Luchin | Russia | 7,44 | 7,53 | 7,49 |
2 | 263 | Irina Ponomereva and Dmitrii Astafev | Russia | 7,34 | 7,38 | 7,36 |
3 | 218 | Elena Kiryanova and Anton Popichenko | Russia | 7,13 | 7,45 | 7,29 |
4 | 250 | Anastasiia Izvekova and Ivan Nabokin | Russia | 7,18 | 7,29 | 7,23 |
5 | 254 | Sofia Seminskaya and Norair Arakelyan | Armenia | 7,07 | 7,29 | 7,17 |
6 | 239 | Matilde Beccaria and Dennys Escobar | Italy | 7,08 | 7,22 | 7,15 |
7 | 253 | Ludovica Antonietti and Bruno Ciarfella | Italy | 7,13 | 7,16 | 7,15 |
8 | 243 | Ksenia Rubina and Sergey Kurkatov | Russia | 7,01 | 7,22 | 7,12 |
9 | 217 | Olga Mokrushina and Vadim Kaitukov | Russia | 7,1 | 7,08 | 7,09 |
10 | 201 | Chiara Luisi and Stefano Arioli | Italy | 6,88 | 7,27 | 7,08 |
11 | 227 | Claudia del Greco and Andrea Angione | Italy | 6,9 | 7,24 | 7,07 |
12 | 224 | Sophia Paul and Julio César Calderón | Germany | 6,93 | 7,17 | 7,05 |
13 | 207 | Elena Shtitskaia and Dmitrii Muksinov | Russia | 7 | 7,05 | 7,03 |
14 | 223 | Katia Spina and Giuseppe Vento | Italy | 6,88 | 7,12 | 7,00 |
15 | 240 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 6,96 | 7,04 | 7,00 |
16 | 252 | Irina Tredler and Anton Sokoltchik | Belarus | 6,94 | 7,04 | 6,99 |
17 | 233 | Sveta Berlin and Dmitrii Vorobov | Russia | 6,95 | 7 | 6,98 |
18 | 214 | Maria Zaditovskya and Aleksey Smirnov | Russia | 6,86 | 7,03 | 6,95 |
19 | 230 | Silvina Diana Aguera and Riccardo Ongari | Italy | 6,9 | 6,88 | 6,89 |
20 | 212 | Andrea Serban and Endre Szeghalmi | Hungary | 7,01 | 6,75 | 6,88 |
21 | 219 | Ravena Abdyli and Matteo Antonietti | Italy | 6,7 | 7,03 | 6,87 |
22 | 264 | Tatiana Martiusheva and Artem Smirnov | Russia | 6,73 | 7 | 6,87 |
23 | 248 | Ekaterina Trushina and Alexander Sergeev | Russia | 6,73 | 6,92 | 6,83 |
24 | 225 | Chiara Benati and Andrea Vighi | Italy | 6,86 | 6,78 | 6,82 |
25 | 236 | Maria Andreeva and Dmitry Krupnov | Russia | 6,85 | 6,75 | 6,80 |
26 | 231 | Polina Bokova and Ilya Skripkin | Russia | 6,64 | 6,84 | 6,74 |
27 | 221 | Evgeniia Samoilova and Luis Squicciarini | Russia | 6,6 | 6,85 | 6,73 |
28 | 226 | Alena Zheleznitskhikh and Evgenii Kobelev | Russia | 6,48 | 6,96 | 6,72 |
29 | 210 | Zaneta Leonidi and Takehiro Uto | Greece | 6,78 | 6,55 | 6,67 |
30 | 255 | Valentina Bertazon and Marco Morari | Italy | 6,5 | 6,82 | 6,66 |
31 | 209 | Alessia Romanazzi and Cristian Di Barbora | Italy | 6,59 | 6,67 | 6,63 |
32 | 235 | Natalia Vlasova and Ruslan Bektimirov | Russia | 6,74 | 6,48 | 6,61 |
33 | 265 | Giada Ricciardo and Fabio Metelli | Italy | 6,51 | 6,53 | 6,52 |
34 | 244 | Tatiana Alekseeva and Andrey Mihkalin | Russia | 6,48 | 6,41 | 6,45 |
35 | 211 | Victoria Bereschian and Iurii Chernyshev | Russia | 6,41 | 6,43 | 6,42 |
36 | 262 | Sara Da Silva Ferreira and Fernando Zalazar | Portugal | 6,25 | 6,54 | 6,40 |
37 | 228 | Buket Akdol and Yerlan Nurpeissov | Kazakhstan | 6,34 | 6,42 | 6,38 |
38 | 241 | Vasilisa Listkova and Denis Basiuk | Russia | 6,51 | 6,23 | 6,37 |
39 | 237 | Véronique Daco and Thierry De Coster | Belgium | 6,36 | 6,35 | 6,36 |
40 | 261 | Stefania Pesci and Cesidio de Ioris | Italy | 6,13 | 6,45 | 6,29 |
41 | 258 | Vittoria Zoffoli and Luca Calvarese | Italy | 6,23 | 6,34 | 6,29 |
42 | 257 | Tonia Maglio and Ambrogio Di Pinto | Italy | 6,18 | 6,36 | 6,27 |
43 | 234 | Gulshat Nurpeissova and Vitalii Dosenko | Kazakhstan | 6,24 | 6,23 | 6,24 |
44 | 259 | Maria Natalizia Monticelli and Angelo Pappada’ | Italy | 6,16 | 6,3 | 6,23 |
45 | 238 | Irina Kuznetsova and Dmitrii Liferov | Russia | 6,16 | 6,2 | 6,18 |
46 | 215 | Noelia Caballero and Argelio Mayor | Spain | 6,07 | 6,28 | 6,18 |
47 | 204 | Xia Li and Denis Ballarin | Italy | 6,2 | 6,07 | 6,14 |
48 | 242 | Claire Staub and Vincenzo Rollo | Switzerland | 5,99 | 6,22 | 6,11 |
49 | 232 | Tetyana Manuylenko and Pierre Gatt | Belgium | 5,84 | 6,09 | 5,95 |
50 | 251 | Amel Toudji and Jose Moreto | France | 5,85 | 6,04 | 5,95 |
51 | 247 | Magali Bayer and Stefan Bayer | Spain | 5,98 | 5,88 | 5,93 |
52 | 205 | Bernadette Moricard and Michel Marand | France | 5,68 | 5,93 | 5,81 |
53 | 222 | Marinella Santi and Roberto Vignocchi | Italy | 5,8 | 5,78 | 5,79 |
54 | 260 | Valentina Dobritskaya and Cristian Corbara | Russia | 5,76 | 5,81 | 5,79 |
55 | 208 | Ana Acosta and Brian Ceballos | Spain | 5,76 | 5,66 | 5,71 |