European Tango Championship & Festival 2019
From June 25th to 30th 2019 in Bellaria Igea Marina, Italy
With the maestros
Daiana Guspero and Miguel Angel Zotto
Sabrina and Ruben Veliz
Carla Mazzolini and Gaspar Godoy
Vanesa Villalba and Facundo Pinero
and guests
Pam Est Lร and Danilo Maddalena
Olga Nikola and Dmitriy Kuznetsov
Sagdiana Hamzina and Dmitry Vasin
Marianna Koutandou and Vaggelis Hatzopoulos
Tango escenario – Final
European Tango Champions of Tango escenario 2019 are:
Irina Samoilova and Artem Luchin
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Russia | 10 | 9,95 | 9,8 | 9 | 10 | 9,9 | 58,65 | 9,78 | |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 9,2 | 9,95 | 9,4 | 9,3 | 9,9 | 9,85 | 57,6 | 9,6 |
3 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 9 | 9,75 | 9 | 9 | 9,5 | 9,3 | 55,55 | 9,26 |
4 | 23 | Marcella Monaco and Alessandro Cavallaro | Italy | 8,8 | 9,8 | 8,6 | 8,7 | 9,3 | 9,45 | 54,65 | 9,11 |
5 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 8,8 | 9,6 | 8,7 | 8 | 9,65 | 9,75 | 54,5 | 9,08 |
6 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 8,9 | 9,55 | 8,5 | 7,8 | 9,7 | 9,85 | 54,3 | 9,05 |
7 | 8 | Chiara Benati and Andrea Vighi | Italy | 8,9 | 9,65 | 8,9 | 7,8 | 9,15 | 9,5 | 53,9 | 8,98 |
8 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 8,8 | 9,05 | 8,6 | 7,7 | 9,45 | 9,35 | 52,95 | 8,83 |
Tango de pista – Final
European Tango Champions of Tango de pista 2019 are:
Elena Kiryanova and Anton Popichenko
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Elena Kiryanova and Anton Popichenko | Russia | 9,9 | 9,95 | 9,75 | 9,6 | 9,5 | 9,4 | 58,1 | 9,65 |
2 | 263 | Irina Ponomereva and Dmitrii Astafev | Russia | 9 | 9,75 | 9,8 | 9,8 | 10 | 9,75 | 58,1 | 9,65 |
3 | 520 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8,8 | 9,95 | 9,3 | 9,5 | 9,8 | 9,6 | 56,95 | 9,46 |
4 | 249 | Russia | 9 | 8,9 | 9,4 | 9,4 | 9,9 | 9,7 | 56,3 | 9,38 | |
5 | 254 | Sofia Seminskaya and Norair Arakelyan | Armenia | 9 | 8,8 | 9,5 | 9,7 | 9,6 | 9,45 | 56,05 | 9,34 |
6 | 224 | Germany | 9 | 10 | 9 | 9,8 | 9 | 9,1 | 55,9 | 9,32 | |
7 | 239 | Matilde Beccaria and Dennys Escobar | Italy | 9 | 9 | 9,6 | 9,7 | 9,2 | 9,2 | 55,7 | 9,28 |
8 | 227 | Claudia del Greco and Andrea Angione | Italy | 8,9 | 9,6 | 9,2 | 9,6 | 9 | 9,15 | 55,45 | 9,24 |
9 | 212 | Andrea Serban and Endre Szeghalmi | Hungary | 8,8 | 9,6 | 8,9 | 9,9 | 8,95 | 9,05 | 55,2 | 9,2 |
10 | 253 | Ludovica Antonietti and Bruno Ciarfella | Italy | 8 | 9,65 | 9,2 | 9,6 | 9,55 | 9 | 55 | 9,17 |
11 | 201 | Chiara Luisi and Stefano Arioli | Italy | 8,8 | 9,85 | 8,2 | 9,7 | 9,1 | 9,25 | 54,9 | 9,15 |
12 | 248 | Ekaterina Trushina and Alexander Sergeev | Russia | 8,7 | 9,05 | 9 | 9,5 | 9,4 | 9,25 | 54,9 | 9,15 |
13 | 221 | Evgeniia Samoilova and Luis Squicciarini | Russia | 8,5 | 9,35 | 9 | 9,3 | 9,1 | 9,5 | 54,75 | 9,13 |
14 | 214 | Maria Zaditovskya and Aleksey Smirnov | Russia | 9 | 8,95 | 8,3 | 9,7 | 9,15 | 9,6 | 54,7 | 9,12 |
15 | 266 | Marcella Monaco and Alessandro Cavallaro | Italy | 8,8 | 9,65 | 8,9 | 9,5 | 8,8 | 9 | 54,65 | 9,11 |
16 | 252 | Irina Tredler and Anton Sokoltchik | Belarus | 9 | 8,6 | 9,1 | 9,2 | 9,15 | 9,55 | 54,6 | 9,1 |
17 | 219 | Ravena Abdyli and Matteo Antonietti | Italy | 8,9 | 9,55 | 8,5 | 9,4 | 8,95 | 9,3 | 54,6 | 9,1 |
18 | 243 | Ksenia Rubina and Sergey Kurkatov | Russia | 8,8 | 8,5 | 9,3 | 9,5 | 9,25 | 9,2 | 54,55 | 9,09 |
19 | 225 | Chiara Benati and Andrea Vighi | Italy | 8 | 9,2 | 9 | 9,5 | 8,5 | 8,95 | 53,15 | 8,86 |
20 | 217 | Olga Mokrushina and Vadim Kaitukov | Russia | 8 | 8,6 | 8,5 | 9,5 | 8,9 | 9,15 | 52,65 | 8,78 |
21 | 223 | Italy | 7,9 | 8 | 8,7 | 9,6 | 8,75 | 9,05 | 52 | 8,67 |
Milonga – Final
The Finals of the Milonga competition of European Tango Championship 2019!
The Milonga champions of the European Tango Championship 2019 are:
Aleksey Smirnova – Maria Zaditovskya
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals; Milonga; and Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
Position | Couple # | Dancers Names | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
Champions | 369 | Aleksey Smirnova – Maria Zaditovskya | Russia | 12 | 2 | 1 | 1 | 4 | 3 | 1 |
2 | 376 | Bruno Ciarfella – Ludovica Antonietti | Italy | 14 | 1 | 2 | 2 | 2 | 5 | 2 |
3 | 360 | Andrea Vighi – Chiara Benati | Italy | 30 | 3 | 7 | 6 | 5 | 1 | 8 |
4 | 371 | Anton Sokoltchi – Irina Tredler | Belarus | 31 | 6 | 9 | 3 | 3 | 7 | 3 |
5 | 307 | Evgenii Kobelev – Alena Zheleznitckikh | Russia | 33 | 7 | 5 | 4 | 9 | 2 | 6 |
6 | 373 | Giuseppe Vento – Katia Spina | Italy | 34 | 4 | 4 | 7 | 6 | 9 | 4 |
7 | 354 | Stefano Arioli – Chiara Luisi | Italy | 37 | 9 | 6 | 8 | 1 | 4 | 9 |
8 | 370 | Artem Smirnov – Tatiana Martiusheva | Russia | 38 | 5 | 8 | 5 | 7 | 6 | 7 |
9 | 359 | Massimo Giarola – Michela Conti | Italy | 41 | 8 | 3 | 9 | 8 | 8 | 5 |
DNF | 365 | Andrey Mihkalin – Tatiana Alekseeva | Russia | – | – | – | – | – | – | – |
Vals – Final
The Finals of the Vals competition of European Tango Championship 2019!
The Vals champions of the European Tango Championship 2019 are:
Dennis Fernandez – Matilde Beccaria
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals; Milonga; and Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
Position | Couple # | Dancers Names | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 358 | Dennis Fernandez – Matilde Beccaria | Italy | 12 | 1 | 1 | 1 | 1 | 6 | 2 |
2 | 369 | Aleksey Smirnova – Maria Zaditovskya | Russia | 18 | 3 | 3 | 2 | 5 | 4 | 1 |
3 | 373 | Giuseppe Vento – Katia Spina | Italy | 21 | 2 | 2 | 6 | 3 | 3 | 5 |
4 | 376 | Bruno Ciarfella – Ludovica Antonietti | Italy | 21 | 4 | 4 | 3 | 2 | 5 | 3 |
5 | 360 | Andrea Vighi – Chiara Benati | Italy | 30 | 5 | 7 | 5 | 4 | 2 | 7 |
6 | 307 | Evgenii Kobelev – Alena Zheleznitckikh | Russia | 31 | 8 | 5 | 4 | 9 | 1 | 4 |
7 | 359 | Massimo Giarola – Michela Conti | Italy | 44 | 6 | 6 | 8 | 8 | 8 | 8 |
8 | 362 | Dmitry Krupnov – Maria Andreeva | Russia | 45 | 7 | 9 | 7 | 7 | 9 | 6 |
9 | 366 | Marco Morari – Valentina Bertanzon | Italy | 48 | 9 | 8 | 9 | 6 | 7 | 9 |
Milonguera and Milonguero – Final
The Finals of the Milonguera and Milonguero competition of European Tango Championship 2019!
The Milonguera champions of the European Tango Championship 2019 is:
Polina Smeshnova
The Milonguero champions of the European Tango Championship 2019 is:
Giuseppe Vento
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals; Milonga; and Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
Position | # | Milonguera | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
Champion | 321 | Polina Smeshnova | Russia | 12 | 1 | 4 | 1 | 1 | 2 | 3 |
2 | 389 | Virginia Ricceri | Italy | 13 | 3 | 2 | 2 | 4 | 1 | 1 |
3 | 397 | Alessia Romanazzi | Italy | 26 | 2 | 1 | 7 | 7 | 5 | 4 |
4 | 394 | Maria Shved | Russia | 28 | 5 | 5 | 3 | 6 | 7 | 2 |
5 | 393 | Giada Ricciardo | Italy | 33 | 6 | 6 | 5 | 8 | 3 | 5 |
6 | 320 | Alessandra Di Domenico | Italy | 34 | 7 | 8 | 4 | 5 | 4 | 6 |
7 | 309 | Alena Pisareva | Russia | 35 | 4 | 7 | 6 | 3 | 8 | 7 |
7 | 387 | Annamaria Paradiso | Italy | 35 | 8 | 3 | 8 | 2 | 6 | 8 |
Position | # | Milonguero | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
Champion | 373 | Giuseppe Vento | Italy | 14 | 1 | 2 | 2 | 4 | 3 | 2 |
2 | 356 | Ruslan Bektimirov | Russia | 17 | 3 | 3 | 3 | 6 | 1 | 1 |
3 | 380 | Lorenzo Campione | Italy | 21 | 4 | 4 | 5 | 1 | 4 | 3 |
4 | 381 | Dimitrii Liferov | Russia | 25 | 2 | 1 | 1 | 7 | 7 | 7 |
5 | 374 | Fabio Metelli | Italy | 30 | 7 | 6 | 4 | 3 | 6 | 4 |
6 | 305 | Pierpaolo Pellegrini | Italy | 37 | 6 | 7 | 6 | 5 | 5 | 8 |
7 | 388 | Marco Spaziani | Italy | 38 | 5 | 5 | 9 | 2 | 8 | 9 |
8 | 379 | Giovanni Andrenacci | Italy | 43 | 9 | 9 | 8 | 9 | 2 | 6 |
9 | 385 | Cristian Di Barbora | Italy | 45 | 8 | 8 | 7 | 8 | 9 | 5 |
Milonga – Qualification
The qualification round of the Milonga competition of European Tango Championship 2019!
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals; Milonga; and Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
All couples up to position 11 moved on to the finals.
Position | Couple # | Dancers Names | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 369 | Aleksey Smirnova – Maria Zaditovskya | Russia | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 376 | Bruno Ciarfella – Ludovica Antonietti | Italy | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 354 | Stefano Arioli – Chiara Luisi | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
3 | 371 | Anton Sokoltchi – Irina Tredler | Belarus | 5 | 1 | 1 | 1 | 1 | 1 | |
3 | 373 | Giuseppe Vento – Katia Spina | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
6 | 360 | Andrea Vighi – Chiara Benati | Italy | 4 | 1 | 1 | 1 | 1 | ||
6 | 370 | Artem Smirnov – Tatiana Martiusheva | Russia | 4 | 1 | 1 | 1 | 1 | ||
8 | 307 | Evgenii Kobelev – Alena Zheleznitckikh | Russia | 3 | 1 | 1 | 1 | |||
8 | 359 | Massimo Giarola – Michela Conti | Italy | 3 | 1 | 1 | 1 | |||
8 | 365 | Andrey Mihkalin – Tatiana Alekseeva | Russia | 3 | 1 | 1 | 1 | |||
11 | 361 | Daniele Giovannetti – Giulia Dell’ Anna | Italy | 2 | 1 | 1 | ||||
11 | 366 | Marco Morari – Valentina Bertanzon | Italy | 2 | 1 | 1 | ||||
13 | 313 | Denis Basiuk – Vasilia Listkova | Russia | 1 | 1 | |||||
13 | 356 | Ruslan Bektimirov – Natalia Vlasova | Russia | 1 | 1 | |||||
13 | 362 | Dmitry Krupnov – Maria Andreeva | Russia | 1 | 1 | |||||
13 | 372 | Uto Tkahiro – Leonidi Zaneta | Greece | 1 | 1 | |||||
13 | 374 | Fabio Metelli – Giada Ricciardo | Italy | 1 | 1 | |||||
13 | 381 | Dmitri Liferov – Irina Kuznetsova | Russia | 1 | 1 | |||||
14 | 305 | Pierpaolo Pellegrini – Annamaria Paradiso | Italy | 0 | ||||||
14 | 355 | Stefan Bayer – Magali Bayer | Spain | 0 | ||||||
14 | 357 | Iurii Chernyshev – Victoria Bereschian | Russia | 0 | ||||||
14 | 363 | Mirko Maghenzani – Lourdes Garrone | Italy | 0 | ||||||
14 | 364 | Michel Marand – Bernadette Moricard | France | 0 | ||||||
14 | 368 | Dmitri Muksinov – Elena Shtiskaia | Russia | 0 | ||||||
14 | 395 | Steven Moss – Natalia Tolokonnikova | Russia | 0 |
Vals – Qualification
The qualification round of the Vals competition of European Tango Championship 2019!
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals, Milonga, and, Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
Position | Couple # | Dancers Names | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Evgenii Kobelev – Alena Zheleznitckikh | Russia | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 369 | Aleksey Smirnova – Maria Zaditovskya | Russia | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 376 | Bruno Ciarfella – Ludovica Antonietti | Italy | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 366 | Marco Morari – Valentina Bertanzon | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
4 | 373 | Giuseppe Vento – Katia Spina | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
6 | 358 | Dennis Fernandez – Matilde Beccaria | Italy | 4 | 1 | 1 | 1 | 1 | ||
6 | 360 | Andrea Vighi – Chiara Benati | Italy | 4 | 1 | 1 | 1 | 1 | ||
6 | 362 | Dmitry Krupnov – Maria Andreeva | Russia | 4 | 1 | 1 | 1 | 1 | ||
8 | 359 | Massimo Giarola – Michela Conti | Italy | 3 | 1 | 1 | 1 | |||
9 | 354 | Stefano Arioli – Chiara Luisi | Italy | 2 | 1 | 1 | ||||
9 | 365 | Andrey Mihkalin – Tatiana Alekseeva | Russia | 2 | 1 | 1 | ||||
9 | 368 | Dmitri Muksinov – Elena Shtiskaia | Russia | 2 | 1 | 1 | ||||
9 | 370 | Artem Smirnov – Tatiana Martiusheva | Russia | 2 | 1 | 1 | ||||
13 | 313 | Denis Basiuk – Vasilia Listkova | Russia | 1 | 1 | |||||
13 | 371 | Anton Sokoltchi – Irina Tredler | Belarus | 1 | 1 | |||||
13 | 381 | Dmitri Liferov – Irina Kuznetsova | Russia | 1 | 1 | |||||
17 | 305 | Pierpaolo Pellegrini – Annamaria Paradiso | Italy | 0 | ||||||
17 | 355 | Stefan Bayer – Magali Bayer | Spain | 0 | ||||||
17 | 356 | Ruslan Bektimirov – Natalia Vlasova | Russia | 0 | ||||||
17 | 357 | Iurii Chernyshev – Victoria Bereschian | Russia | 0 | ||||||
17 | 361 | Daniele Giovannetti – Giulia Dell’ Anna | Italy | 0 | ||||||
17 | 363 | Mirko Maghenzani – Lourdes Garrone | Italy | 0 | ||||||
17 | 364 | Michel Marand – Bernadette Moricard | France | 0 | ||||||
17 | 374 | Fabio Metelli – Giada Ricciardo | Italy | 0 | ||||||
17 | 378 | Cristian Corbara – Valentina Dobritskaya | Russia | 0 | ||||||
17 | 382 | Angelo Pappada – Maria Natalizia Monticelli | Italy | 0 | ||||||
17 | 395 | Steven Moss – Natalia Tolokonnikova | Russia | 0 |
Milonguera and Milonguero – Qualification
The qualification round of the Milonguera and Milonguero competition of European Tango Championship 2019!
The jury was
Olga Nikola (NIK), Dmitriy Kuznetsov (KUZ), Dmitry Vasin (VAS), Sagdiana Hamzina (HAM), Marianna Koutandou (KOU) and Vaggelis Hatzopoulos (HAT)
For the Vals; Milonga; and Milonguera and Milonguero competitions there was a different scoring system than for the Tango de pista and Tango Escenario competitions.
During the Qualifying round, the judges either gave a point or not to each dancer/couple. This way the maximum score of that round was 6.
During the Finals, the judges ranked the couples/dancers from first to last. A lower overall score meant a better placement.
Position | # | Milonguera | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Virginia Ricceri | Italy | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 387 | Annamaria Paradiso | Italy | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 321 | Polina Smeshnova | Russia | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 320 | Alessandra Di Domenico | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
4 | 397 | Alessia Romanazzi | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
4 | 309 | Alena Pisareva | Russia | 5 | 1 | 1 | 1 | 1 | 1 | |
7 | 393 | Giada Ricciardo | Italy | 4 | 1 | 1 | 1 | 1 | ||
7 | 394 | Maria Shved | Russia | 4 | 1 | 1 | 1 | 1 | ||
8 | 301 | Maria Natalizia Monticelli | Italy | 3 | 1 | 1 | 1 | |||
9 | 391 | Laura Schiazza | Italy | 2 | 1 | 1 | ||||
9 | 308 | Irina Kuznetsova | Russia | 2 | 1 | 1 | ||||
11 | 390 | Magali Bayer | Switzerland | 0 | ||||||
11 | 304 | Valentina Dobritskaya | Russia | 0 | ||||||
Position | # | Milonguero | Country | Score | NIK | KUZ | VAS | HAM | KOU | HAT |
1 | 373 | Giuseppe Vento | Italy | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 356 | Ruslan Bektimirov | Russia | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 385 | Cristian Di Barbora | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
3 | 381 | Dimitrii Liferov | Russia | 5 | 1 | 1 | 1 | 1 | 1 | |
3 | 380 | Lorenzo Campione | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
3 | 305 | Pierpaolo Pellegrini | Italy | 5 | 1 | 1 | 1 | 1 | 1 | |
7 | 388 | Marco Spaziani | Italy | 4 | 1 | 1 | 1 | 1 | ||
8 | 374 | Fabio Metelli | Italy | 3 | 1 | 1 | 1 | |||
8 | 379 | Giovanni Andrenacci | Italy | 3 | 1 | 1 | 1 | |||
10 | 382 | Angelo Pappada | Italy | 2 | 1 | 1 | ||||
10 | 306 | Marco Nodari | Italy | 2 | 1 | 1 | ||||
12 | 386 | Marco Rampolli | Italy | 1 | 1 | |||||
12 | 383 | Sebastiano Cecarini | Italy | 1 | 1 | |||||
14 | 302 | Domenico Geminiani | Italy | 0 | ||||||
14 | 323 | Silvano Casarin | Italy | 0 | ||||||
14 | 355 | Stefan Bayer | Switzerland | 0 | ||||||
14 | 396 | Stefano Angiolini | Italy | 0 |
Tango escenario – Semi-Final
The top 7 couples moved on to the Finals.
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Irina Samoilova and Artem Luchin | Russia | 8,8 | 8,8 | 8,9 | 8,5 | 9 | 9 | 53,00 | 8,83 |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8 | 8,8 | 8,7 | 8,7 | 9 | 8,8 | 52,00 | 8,67 |
3 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 8 | 8,4 | 8,2 | 8,5 | 8,65 | 8,2 | 49,95 | 8,33 |
4 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7,9 | 8,6 | 8 | 7,8 | 8,55 | 8,85 | 49,70 | 8,28 |
5 | 8 | Chiara Benati and Andrea Vighi | Italy | 7,95 | 8,4 | 8 | 7,4 | 8,35 | 8,5 | 48,60 | 8,10 |
6 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 7,8 | 8,45 | 7,7 | 7,5 | 7,75 | 8,75 | 47,95 | 7,99 |
7 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 7,4 | 7,5 | 8,2 | 8,2 | 8,35 | 8,3 | 47,95 | 7,99 |
8 | 10 | Matilde Beccaria and Dennys Escobar | Italy | 7,8 | 7,5 | 8,4 | 8,3 | 7,5 | 8,25 | 47,75 | 7,96 |
9 | 16 | Nadezhda Romanova and Dmitry Balaev | Russia | 7 | 8,2 | 8,6 | 8 | 7,5 | 8,4 | 47,70 | 7,95 |
10 | 9 | Polina Bokova and Ilya Skripkin | Russia | 6,6 | 6,95 | 8,5 | 7,9 | 8,5 | 8,15 | 46,60 | 7,77 |
11 | 22 | Alena Zheleznitskhikh and Evgenii Kobalev | Russia | 7 | 6,95 | 7,6 | 8,3 | 7,4 | 8,05 | 45,30 | 7,55 |
12 | 6 | Ekaterina Trushina and Alexander Sergeev | Russia | 6,5 | 6,95 | 7,7 | 7,3 | 7,6 | 8 | 44,05 | 7,34 |
Tango de pista – Semi-Final
The top 21 couples moved to the Final
Rank | Nr | Name | Country | Zotto | Guspero | S. Veliz | R. Veliz | Godoy | Mazzolini | SCORE | AVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Elena Kiryanova and Anton Popichenko | Russia | 8,5 | 8,75 | 8,7 | 8,9 | 8,5 | 8,55 | 41,90 | 8,65 |
2 | 263 | Irina Ponomereva and Dmitrii Astafev | Russia | 8,4 | 7,8 | 8,5 | 8,9 | 8,6 | 8,65 | 50,85 | 8,48 |
3 | 250 | Anastasiia Izvekova and Ivan Nabokin | Russia | 8 | 8,6 | 8,1 | 8,5 | 8,5 | 8,6 | 50,30 | 8,38 |
4 | 253 | Ludovica Antonietti and Bruno Ciarfella | Italy | 7,8 | 8,4 | 8,2 | 8,4 | 8,55 | 8,3 | 49,65 | 8,28 |
5 | 249 | Irina Samoilova and Artem Luchin | Russia | 8 | 7,2 | 8,6 | 8,3 | 8,6 | 8,9 | 49,60 | 8,27 |
6 | 224 | Sophia Paul and Julio César Calderón | Germany | 8,1 | 8,7 | 8 | 8,4 | 8,15 | 8,15 | 49,50 | 8,25 |
7 | 225 | Chiara Benati and Andrea Vighi | Italy | 7,9 | 8,6 | 7,8 | 8,5 | 7,85 | 8,55 | 49,20 | 8,20 |
8 | 243 | Ksenia Rubina and Sergey Kurkatov | Russia | 7,4 | 7,9 | 8,3 | 8,8 | 8,25 | 8,4 | 49,05 | 8,18 |
9 | 227 | Claudia del Greco and Andrea Angione | Italy | 7,9 | 8,3 | 8,2 | 8,5 | 7,65 | 8,35 | 48,90 | 8,15 |
10 | 254 | Sofia Seminskaya and Norair Arakelyan | Armenia | 8,2 | 7,25 | 8,4 | 8,5 | 7,85 | 8,6 | 48,80 | 8,13 |
11 | 221 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7 | 8,45 | 8,1 | 8,4 | 7,95 | 8,5 | 48,40 | 8,07 |
12 | 212 | Andrea Serban and Endre Szeghalmi | Hungary | 7,9 | 8,55 | 7,8 | 8,7 | 7,35 | 8,05 | 48,35 | 8,06 |
13 | 214 | Maria Zaditovskya and Aleksey Smirnov | Russia | 7,9 | 8,15 | 7,4 | 8,3 | 8,15 | 8,35 | 48,25 | 8,04 |
14 | 201 | Chiara Luisi and Stefano Arioli | Italy | 8 | 8,2 | 7,3 | 8,5 | 7,95 | 8,3 | 48,25 | 8,04 |
15 | 252 | Irina Tredler and Anton Sokoltchik | Belarus | 7,8 | 8,25 | 7,95 | 8,1 | 7,5 | 8,45 | 48,05 | 8,01 |
16 | 217 | Olga Mokrushina and Vadim Kaitukov | Russia | 7,9 | 7,25 | 7,2 | 8,4 | 8,35 | 8,45 | 47,55 | 7,93 |
17 | 219 | Ravena Abdyli and Matteo Antonietti | Italy | 7,8 | 8,05 | 7,3 | 7,8 | 8 | 8,55 | 47,50 | 7,92 |
18 | 239 | Matilde Beccaria and Dennys Escobar | Italy | 7,7 | 7,15 | 8,4 | 8,1 | 8 | 8,1 | 47,45 | 7,91 |
19 | 223 | Katia Spina and Giuseppe Vento | Italy | 7,3 | 8,05 | 7,8 | 8,4 | 7,45 | 8,25 | 47,25 | 7,88 |
20 | 248 | Ekaterina Trushina and Alexander Sergeev | Russia | 7 | 7,2 | 7,7 | 8,3 | 8,1 | 8,25 | 46,55 | 7,76 |
21 | 230 | Silvina Diana Aguera and Riccardo Ongari | Italy | 6,8 | 7,95 | 7,9 | 8,2 | 7 | 8,4 | 46,25 | 7,71 |
22 | 207 | Elena Shtitskaia and Dmitrii Muksinov | Russia | 7,7 | 7,25 | 7,3 | 8,3 | 7,4 | 8,25 | 46,20 | 7,70 |
23 | 240 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 6,6 | 7,05 | 7,8 | 8,2 | 8,25 | 8,2 | 46,10 | 7,68 |
24 | 226 | Alena Zheleznitskhikh and Evgenii Kobelev | Russia | 7 | 6,9 | 8 | 8,6 | 7,6 | 7,95 | 46,05 | 7,68 |
25 | 231 | Polina Bokova and Ilya Skripkin | Russia | 6,5 | 7,05 | 7,85 | 8,1 | 8,45 | 7,85 | 45,80 | 7,63 |
